Understanding Galileo endpoint deletion logic
Who is this article for?
Database administrators and technical users working with Galileo analytics.
Database access required.
This article provides a comprehensive reference of all Galileo endpoints (version 1.4.7.1) and their deletion logic, indicating which views implement hard delete functionality.
1. Understanding deletion types
Galileo endpoints use two types of deletion logic:
- Hard delete: Records are permanently removed from the database
- Soft delete: Records are marked as deleted but remain in the database
The tables below identify which views implement hard delete logic and which do not.
2. Reviewing dwanalytics schema endpoints
The dwanalytics schema contains 74 views. The following table lists each view and indicates whether it has hard delete logic:
| View Name | Has Hard Delete | Remarks |
|---|---|---|
| dwanalytics_asset | Yes | Main asset table has hard delete logics. |
| dwanalytics_attachment | Yes | Main attachment table has hard delete logics. |
| dwanalytics_audit | No | |
| dwanalytics_audit_checklist | Yes | Main audit_checklist table has hard delete logics. |
| dwanalytics_audit_checklist_bridge | Yes | Main audit_checklist table has hard delete logics. |
| dwanalytics_audit_checklist_detail | Yes | Main audit_checklist_item table has hard delete logics. |
| dwanalytics_audit_checklist_item | Yes | Main audit_checklist_item table has hard delete logics. |
| dwanalytics_audit_checklist_item_auditor_action | Yes | Main audit_checklist_item_auditor_action table has hard delete logics. |
| dwanalytics_audit_checklist_item_standard | Yes | Main audit_checklist_item_standard table has hard delete logics. |
| dwanalytics_audit_checklist_section | Yes | Main audit_checklist_item_section table has hard delete logics. |
| dwanalytics_audit_fact_non_workflow | No | |
| dwanalytics_audit_fact_workflow | No | |
| dwanalytics_audit_location | Yes | Main audit_location table has hard delete logics. |
| dwanalytics_audit_scope_item | No | |
| dwanalytics_audit_type | No | |
| dwanalytics_auditee | Yes | Main auditee table has hard delete logics. |
| dwanalytics_auditor | Yes | Main auditor table has hard delete logics. |
| dwanalytics_change_request | No | |
| dwanalytics_control_effectiveness | No | |
| dwanalytics_customer | No | |
| dwanalytics_deployment_status | No | |
| dwanalytics_document_fact_non_workflow | No | |
| dwanalytics_document_fact_workflow | No | |
| dwanalytics_document_revision | No | |
| dwanalytics_document_revision_with_change_requests | No | |
| dwanalytics_form | No | |
| dwanalytics_lists | No | |
| dwanalytics_normalisation | Yes | Main normalisation table has hard delete logics. |
| dwanalytics_organisational_unit | No | |
| dwanalytics_process | No | |
| dwanalytics_report | No | |
| dwanalytics_report_additional_information_field | Yes | Main report_additional_information_field table has hard delete logics. |
| dwanalytics_report_category | Yes | Main report_category table has hard delete logics. |
| dwanalytics_report_classification | Yes | This view performs INNER JOIN with report_classification table which has hard delete logics. |
| dwanalytics_report_classification_field | Yes | This view performs INNER JOIN with report_classification_field table which has hard delete logics. |
| dwanalytics_report_fact_audit | No | |
| dwanalytics_report_fact_fields | Yes | This view performs INNER JOIN with report_field table which has hard delete logics. Retrieves only reports that are the current version. |
| dwanalytics_report_fact_historical_audit | No | |
| dwanalytics_report_fact_historical_fields | Yes | This view performs INNER JOIN with report_field table which has hard delete logics. Retrieves only reports that are the current version. |
| dwanalytics_report_fact_historical_other_reports | No | |
| dwanalytics_report_fact_historical_risk | No | |
| dwanalytics_report_fact_historical_timeline | No | |
| dwanalytics_report_fact_historical_workflow | No | |
| dwanalytics_report_fact_other_reports | No | |
| dwanalytics_report_fact_risk | No | |
| dwanalytics_report_fact_timeline | No | |
| dwanalytics_report_fact_workflow | No | |
| dwanalytics_report_feedback | No | |
| dwanalytics_report_field | Yes | Main report_field table has hard delete logics. |
| dwanalytics_report_field_obsolete | Yes | Main report_field table has hard delete logics. |
| dwanalytics_report_form_section_field | Yes | Main report_field table has hard delete logics. |
| dwanalytics_report_interested_party | Yes | Main report_interested_party table has hard delete logics. |
| dwanalytics_report_section_field | Yes | Main report_field table has hard delete logics. |
| dwanalytics_report_users | No | |
| dwanalytics_risk_assessment | Yes | Main risk_assessment table has hard delete logics. |
| dwanalytics_risk_event | Yes | Main risk_event table has hard delete logics. |
| dwanalytics_risk_event_risk_assessment_approval_task | No | |
| dwanalytics_risk_fact | No | |
| dwanalytics_risk_project | No | |
| dwanalytics_risk_project_organisational_unit | Yes | Main risk_project_organisational_unit table has hard delete logics. |
| dwanalytics_risk_project_stakeholder | Yes | Main risk_project_stakeholder table has hard delete logics. |
| dwanalytics_standard | No | |
| dwanalytics_supplier | No | |
| dwanalytics_task | No | |
| dwanalytics_timeline_event | Yes | Main timeline_event table has hard delete logics. |
| dwanalytics_timeline_event_classification | Yes | Main timeline_event_classification table has hard delete logics. |
| dwanalytics_timeline_event_control_note | Yes | Main timeline_event_control_note table has hard delete logics. |
| dwanalytics_timeline_event_note | Yes | Main timeline_event_note table has hard delete logics. |
| dwanalytics_user_group | No | |
| dwanalytics_user_group_membership | No | |
| dwanalytics_users | No | |
| dwanalytics_version_view | No | |
| dwanalytics_workflow | No | |
| dwanalytics_workflow_stage | No |
3. Reviewing dwreporting schema endpoints
The dwreporting schema contains 48 views. The following table lists each view and indicates whether it has hard delete logic:
| View Name | Has Hard Delete | Remarks |
|---|---|---|
| dwreporting_asset_type | No | |
| dwreporting_asset_type_hierarchy | No | |
| dwreporting_audit_detail | Yes | This view performs INNER JOIN with auditor table which has hard delete logics. Only audits that are the current version. |
| dwreporting_audit_detail_with_summary | Yes | This view performs INNER JOIN with auditor and audit_scope_item table which has hard delete logics. Only audits that are the current version. |
| dwreporting_audit_open_status | Yes | This view performs INNER JOIN with auditor table which has hard delete logics. Audits that are still open (not closed, performed, or accepted), not marked deleted, and still the current version. |
| dwreporting_audit_stage | No | |
| dwreporting_audit_summary | Yes | This view performs INNER JOIN with auditor table which has hard delete logics. A filtered list of audits: primary scope, lead auditor only, at the Perform workflow stage, and only where the audit (and related workflow/stage/task) are current version. |
| dwreporting_audit_task | No | |
| dwreporting_audit_type_count | No | |
| dwreporting_audit_type_hierarchy | No | |
| dwreporting_audit_workflow | No | |
| dwreporting_control | Yes | Main control table has hard delete logics. |
| dwreporting_document_change_requests | No | |
| dwreporting_document_stage | No | |
| dwreporting_document_summary | No | |
| dwreporting_document_task | No | |
| dwreporting_document_type_hierarchy | No | |
| dwreporting_document_workflow | No | |
| dwreporting_general_assets | Yes | Main asset table has hard delete logics. |
| dwreporting_general_consequences | No | |
| dwreporting_general_lists | No | |
| dwreporting_general_org_unit_users | No | |
| dwreporting_general_org_units | No | |
| dwreporting_general_threats | No | |
| dwreporting_hazards | Yes | Main hazards table has hard delete logics. |
| dwreporting_lastmodified_summary | No | |
| dwreporting_list_item_hierarchy | No | |
| dwreporting_organisational_unit_hierarchy | No | |
| dwreporting_process_hierarchy | No | |
| dwreporting_report_classification_detail | Yes | This view performs INNER JOIN with report_classification_field_new table which has hard delete logics. Reports that are not draft and not deleted. |
| dwreporting_report_risk_assessments | Yes | This view performs INNER JOIN with risk_assessment table which has hard delete logics. Only the current risk-assessment snapshot per report (using the current row). |
| dwreporting_report_stage | No | |
| dwreporting_report_summary | Yes | This view performs INNER JOIN with report_category table which has hard delete logics. Reports that are not draft, not deleted, and are the current version of the report. |
| dwreporting_report_task | No | |
| dwreporting_report_workflow | No | |
| dwreporting_risk_assessment_x_perspective | Yes | risk_assessment_x_perspective has hard delete logics. |
| dwreporting_risk_assessment_y_perspective | Yes | risk_assessment_y_perspective has hard delete logics. |
| dwreporting_risk_event | Yes | Main risk_event table has hard delete logics. All risk events in the base set; extra columns may pull in related audit information where it applies. |
| dwreporting_risk_event_bow_tie | Yes | Main risk_event table has hard delete logics. |
| dwreporting_risk_event_bow_tie_new | Yes | Main risk_event table has hard delete logics. |
| dwreporting_risk_event_controls | Yes | Main risk_event table has hard delete logics. Only where control and risk event both exist and match (inner joins). |
| dwreporting_risk_event_details | Yes | Main risk_event table has hard delete logics. Only risk events that also have control rows (joins must succeed). |
| dwreporting_standard_hierarchy | No | |
| dwreporting_timeline_event_classification | Yes | Main timeline_event_classification table has hard delete logics. |
| dwreporting_timeline_event_control | Yes | Main timeline_event_control table has hard delete logics. |
| dwreporting_timeline_event_detail | Yes | Main timeline_event table has hard delete logics. |
| dwreporting_user_group_membership | No | |
| dwreporting_users | No |